Close
Nutrition Facts
C&W® Pure & Simple Blends - Snap Peas, Carrots, Cauliflower & Broccolii
| Serving Size: | 1cup(85 grams) |
|---|---|
| Calories | 37.85 |
| Sodium | 31.85 mg |
| Total Fat | 0.23 g |
| Saturated | 0 g |
| Total Carbs | 6.35 g |
| Dietary Fiber | 2.03 g |
| Sugars | 3.33 g |
| Trans | 0 g |
| Protein | 1.62 g |
| Cholesterol | 0 mg |
| Vitamin A | 97% |
| Calcium | 3% |
| Vitamin C | 2% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!













