Close
Nutrition Facts
Freshlike® Pure & Simple Blends - Baby Asparagus Blend
| Serving Size: | 0.75cup(88 grams) |
|---|---|
| Calories | 60.25 |
| Sodium | 19.57 mg |
| Total Fat | 0 g |
| Saturated | 0 g |
| Total Carbs | 11.52 g |
| Dietary Fiber | 1.47 g |
| Sugars | 4.16 g |
| Trans | 0 g |
| Protein | 2.23 g |
| Cholesterol | 0 mg |
| Vitamin A | 105% |
| Calcium | 1% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Asparagus Blend
What am I enjoying?
Asparagus, corn & carrots.
Available In:
14 oz bags













