Close
Nutrition Facts
Freshlike® Pure & Simple Blends - Baby Bean & Carrot Blend
| Serving Size: | 1cup(84 grams) |
|---|---|
| Calories | 40.17 |
| Sodium | 23.36 mg |
| Total Fat | 0.16 g |
| Saturated | 0 g |
| Total Carbs | 6.62 g |
| Dietary Fiber | 2.21 g |
| Sugars | 3.29 g |
| Trans | 0 g |
| Protein | 1.12 g |
| Cholesterol | 0 mg |
| Vitamin A | 111% |
| Calcium | 4% |
| Vitamin C | 0% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Bean & Carrot Blend
What am I enjoying?
Whole green beans, yellow (wax) beans & baby whole carrots.
Available In:
16 oz bags













