Close
Nutrition Facts
Freshlike® Pure & Simple Blends - Baby Corn Blend
| Serving Size: | 0.67cup(82 grams) |
|---|---|
| Calories | 64.09 |
| Sodium | 13.36 mg |
| Total Fat | 0.97 g |
| Saturated | 0.28 g |
| Total Carbs | 10.95 g |
| Dietary Fiber | 3.44 g |
| Sugars | 5.48 g |
| Trans | 0 g |
| Protein | 2.37 g |
| Cholesterol | 0 mg |
| Vitamin A | 38% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Corn Blend
What am I enjoying?
Broccoli, baby corn & carrots.
Available In:
16 oz bags













