Close
Nutrition Facts
Freshlike® Sauced & Seasoned - Classic Cheddar Pasta
| Serving Size: | 2cup(159 grams) |
|---|---|
| Calories | 126.49 |
| Sodium | 313.24 mg |
| Total Fat | 5.49 g |
| Saturated | 1.46 g |
| Total Carbs | 14.97 g |
| Dietary Fiber | 1.08 g |
| Sugars | 4.03 g |
| Trans | 0.63 g |
| Protein | 3.54 g |
| Cholesterol | 5.16 mg |
| Vitamin A | 50% |
| Calcium | 13% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Classic Cheddar Pasta
What am I enjoying?
Pasta, broccoli & carrots in a creamy cheddar sauce.
Available In:
16 oz bags













