Close
Nutrition Facts
McKenzie's® Southern Vegetables - Purple Hull Peas
| Serving Size: | 0.5cup(81 grams) |
|---|---|
| Calories | 154.04 |
| Sodium | 25.9 mg |
| Total Fat | 0.76 g |
| Saturated | 0 g |
| Total Carbs | 27.16 g |
| Dietary Fiber | 5.85 g |
| Sugars | 0.32 g |
| Trans | 0 g |
| Protein | 10.03 g |
| Cholesterol | 0 mg |
| Vitamin A | 0% |
| Calcium | 3% |
| Vitamin C | 0% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Purple Hull Peas
Available In:
16 oz bags and 24 oz Family Pack bags













