Close
Nutrition Facts
Birds Eye® Pure & Simple Blends - Asparagus Stir-Fry
| Serving Size: | 1.75cup(150 grams) |
|---|---|
| Calories | 58.49 |
| Sodium | 20.27 mg |
| Total Fat | 0.3 g |
| Saturated | 0 g |
| Total Carbs | 10.75 g |
| Dietary Fiber | 1.33 g |
| Sugars | 2.75 g |
| Trans | 0 g |
| Protein | 2.45 g |
| Cholesterol | 0 mg |
| Vitamin A | 83% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Asparagus Stir-Fry
What am I enjoying?
With asparagus, carrots, pasta green beans and cauliflower. Excellent source of vitamins A and C; good source of folate and antioxidants.
Available In:
16 oz bags













