Close
Nutrition Facts
Birds Eye® Pure & Simple Blends - Baby Corn, Bean & Pea Mix
| Serving Size: | 0.75cup(84 grams) |
|---|---|
| Calories | 79.56 |
| Sodium | 2.93 mg |
| Total Fat | 0.59 g |
| Saturated | 0 g |
| Total Carbs | 15.23 g |
| Dietary Fiber | 2.35 g |
| Sugars | 4.26 g |
| Trans | 0 g |
| Protein | 2.95 g |
| Cholesterol | 0 mg |
| Vitamin A | 16% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Corn, Bean & Pea Mix
What am I enjoying?
Petite golden corn, whole green beans & petite peas.
Available In:
16 oz bags













