Close
Nutrition Facts
Birds Eye® Pure & Simple Blends - Baby Corn & Vegetable Blend
| Serving Size: | 0.67cup(82 grams) |
|---|---|
| Calories | 65.23 |
| Sodium | 13.23 mg |
| Total Fat | 1.03 g |
| Saturated | 0.28 g |
| Total Carbs | 11.19 g |
| Dietary Fiber | 3.48 g |
| Sugars | 5.6 g |
| Trans | 0 g |
| Protein | 2.36 g |
| Cholesterol | 0 mg |
| Vitamin A | 38% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Corn & Vegetable Blend
What am I enjoying?
With super sweet white corn, broccoli, baby corn & Parisian carrots.
Available In:
16 oz bags













