Close
Nutrition Facts
Birds Eye® Pure & Simple Blends - Baby Pea & Vegetable Blend
| Serving Size: | 0.75cup(75 grams) |
|---|---|
| Calories | 53.16 |
| Sodium | 23.36 mg |
| Total Fat | 0.28 g |
| Saturated | 0.01 g |
| Total Carbs | 9.23 g |
| Dietary Fiber | 2.97 g |
| Sugars | 4.16 g |
| Trans | 0 g |
| Protein | 2.91 g |
| Cholesterol | 0 mg |
| Vitamin A | 127% |
| Calcium | 3% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Pea & Vegetable Blend
What am I enjoying?
A delicious combination of baby peas, baby carrots, snow peas & baby corn.
Available In:
16 oz bags













