Close
Nutrition Facts
Birds Eye® Pure & Simple Blends - Broccoli, Carrots & Water Chestnuts
| Serving Size: | 1cup(90 grams) |
|---|---|
| Calories | 39.32 |
| Sodium | 39.62 mg |
| Total Fat | 0.21 g |
| Saturated | 0 g |
| Total Carbs | 6.6 g |
| Dietary Fiber | 2.14 g |
| Sugars | 3.29 g |
| Trans | 0 g |
| Protein | 1.21 g |
| Cholesterol | 0 mg |
| Vitamin A | 138% |
| Calcium | 3% |
| Vitamin C | 2% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Broccoli, Carrots & Water Chestnuts
What am I enjoying?
An Asian-style fusion of broccoli florets, carrots & water chestnuts.
Available In:
16 oz bags













