Close
Nutrition Facts
Birds Eye® Pure & Simple Blends - Broccoli & Cauliflower
| Serving Size: | 1.25cup(92 grams) |
|---|---|
| Calories | 30.74 |
| Sodium | 40.57 mg |
| Total Fat | 0.29 g |
| Saturated | 0 g |
| Total Carbs | 4.41 g |
| Dietary Fiber | 1.81 g |
| Sugars | 1.98 g |
| Trans | 0 g |
| Protein | 1.61 g |
| Cholesterol | 0 mg |
| Vitamin A | 4% |
| Calcium | 3% |
| Vitamin C | 3% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Broccoli & Cauliflower
What am I enjoying?
A simple winter blend of tender broccoli & cauliflower clusters.
Available In:
16 oz bags













