Close
Nutrition Facts
Birds Eye® Pure & Simple - Baby Gold & White Corn
| Serving Size: | 0.67cup(93 grams) |
|---|---|
| Calories | 106.39 |
| Sodium | 1.84 mg |
| Total Fat | 1.05 g |
| Saturated | 0.12 g |
| Total Carbs | 21.63 g |
| Dietary Fiber | 2.28 g |
| Sugars | 5.38 g |
| Trans | 0 g |
| Protein | 2.88 g |
| Cholesterol | 0 mg |
| Vitamin A | 1% |
| Calcium | 0% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Baby Gold & White Corn
What am I enjoying?
Extra sweet petite gold & white corn kernels. Deluxe baby vegetables.
Available In:
14 oz bags















