Close
Nutrition Facts
Birds Eye® Pure & Simple - Cooked Winter Squash
| Serving Size: | 0.5cup(119 grams) |
|---|---|
| Calories | 37.82 |
| Sodium | 0 mg |
| Total Fat | 0 g |
| Saturated | 0 g |
| Total Carbs | 9.24 g |
| Dietary Fiber | 1.68 g |
| Sugars | 1.68 g |
| Trans | 0 g |
| Protein | 0 g |
| Cholesterol | 0 mg |
| Vitamin A | 420% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Cooked Winter Squash
What am I enjoying?
All natural. No preservatives.
Available In:
12 oz boxes













