Close
Nutrition Facts
Birds Eye® Pure & Simple - Fordhook Lima Beans
| Serving Size: | 0.5cup(88 grams) |
|---|---|
| Calories | 110.86 |
| Sodium | 6.8 mg |
| Total Fat | 0 g |
| Saturated | 0 g |
| Total Carbs | 20.69 g |
| Dietary Fiber | 5.1 g |
| Sugars | 2.86 g |
| Trans | 0 g |
| Protein | 6.26 g |
| Cholesterol | 0 mg |
| Vitamin A | 12% |
| Calcium | 0% |
| Vitamin C | 2% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Fordhook Lima Beans
Available In:
9 oz boxes













