Close
Nutrition Facts
Birds Eye® Sauced & Seasoned - Green Beans & Spaetzle in Bavarian Sauce
| Serving Size: | 1cup(156 grams) |
|---|---|
| Calories | 96.32 |
| Sodium | 248.9 mg |
| Total Fat | 4.28 g |
| Saturated | 2.28 g |
| Total Carbs | 10.11 g |
| Dietary Fiber | 1.92 g |
| Sugars | 1.92 g |
| Trans | 0 g |
| Protein | 2.95 g |
| Cholesterol | 17.83 mg |
| Vitamin A | 14% |
| Calcium | 4% |
| Vitamin C | 0% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Green Beans & Spaetzle in Bavarian Sauce
What am I enjoying?
With a touch of bacon, green onion and garlic. Cholesterol free. Good source of fiber and iron.
Available In:
9 oz bags













