Close
Nutrition Facts
Birds Eye® Sauced & Seasoned - Lightly Seasoned Peas & Pearl Onions
| Serving Size: | 0.67cup(121 grams) |
|---|---|
| Calories | 76.09 |
| Sodium | 597.82 mg |
| Total Fat | 0.4 g |
| Saturated | 0.01 g |
| Total Carbs | 14.29 g |
| Dietary Fiber | 3.51 g |
| Sugars | 6.88 g |
| Trans | 0 g |
| Protein | 4.07 g |
| Cholesterol | 0 mg |
| Vitamin A | 34% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Lightly Seasoned Peas & Pearl Onions
What am I enjoying?
With tender garden peas and baby pearl onions. Low fat. Good source of fiber, vitamin C and folate. Gluten free. No preservatives.
Available In:
9 oz bags













