Close
Nutrition Facts
Birds Eye® Sauced & Seasoned - Roasted Potatoes & Broccoli
| Serving Size: | 0.67cup(111 grams) |
|---|---|
| Calories | 86.32 |
| Sodium | 433.17 mg |
| Total Fat | 2.62 g |
| Saturated | 0.95 g |
| Total Carbs | 13.52 g |
| Dietary Fiber | 0.93 g |
| Sugars | 1.79 g |
| Trans | 0 g |
| Protein | 1.63 g |
| Cholesterol | 0 mg |
| Vitamin A | 2% |
| Calcium | 3% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Roasted Potatoes & Broccoli
What am I enjoying?
In a rich and savory cheese flavored sauce. Excellent source of vitamin C; good source of iron and antioxidants.
Available In:
9 oz bags













