Close
Nutrition Facts
Birds Eye® Sauced & Seasoned - Sweet Corn & Butter Sauce
| Serving Size: | 0.75cup(96 grams) |
|---|---|
| Calories | 112.04 |
| Sodium | 201.59 mg |
| Total Fat | 1.81 g |
| Saturated | 0.69 g |
| Total Carbs | 21.78 g |
| Dietary Fiber | 1.31 g |
| Sugars | 5.92 g |
| Trans | 0.02 g |
| Protein | 2.51 g |
| Cholesterol | 1 mg |
| Vitamin A | 4% |
| Calcium | 0% |
| Vitamin C | 0% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Sweet Corn & Butter Sauce
What am I enjoying?
Yellow corn in a lightly seasoned sauce. Free of saturated fats and trans fat. Gluten free. No preservatives.
Available In:
9 oz bags













