Close
Nutrition Facts
Birds Eye® Sauced & Seasoned - Szechuan Vegetables in a Sesame Sauce
| Serving Size: | 1cup(110 grams) |
|---|---|
| Calories | 55.13 |
| Sodium | 418.89 mg |
| Total Fat | 1.55 g |
| Saturated | 0.18 g |
| Total Carbs | 7.91 g |
| Dietary Fiber | 1.43 g |
| Sugars | 5.29 g |
| Trans | 0 g |
| Protein | 1.34 g |
| Cholesterol | 0 mg |
| Vitamin A | 69% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Szechuan Vegetables in a Sesame Sauce
What am I enjoying?
With broccoli, carrots, mushroom and water chestnuts.
Available In:
9 oz bags













