Close
Nutrition Facts
Birds Eye® Sauced & Seasoned - Vegetables & Shells in Garlic Butter Sauce
| Serving Size: | 1package(255 grams) |
|---|---|
| Calories | 106.48 |
| Sodium | 168.15 mg |
| Total Fat | 5.1 g |
| Saturated | 1.83 g |
| Total Carbs | 12.43 g |
| Dietary Fiber | 1.27 g |
| Sugars | 2.72 g |
| Trans | 0 g |
| Protein | 2.27 g |
| Cholesterol | 6.13 mg |
| Vitamin A | 7% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Vegetables & Shells in Garlic Butter Sauce
What am I enjoying?
With green beans, sweet corn, broccoli and red peppers. Excellent source of vitamin C; good source of antioxidants.
Available In:
9 oz bags













