Close
Nutrition Facts
Steamfresh® Veggie-Rich Rice Blends - Long Grain White Rice
| Serving Size: | 0.75cup(131 grams) |
|---|---|
| Calories | 123.5 |
| Sodium | 2.8 mg |
| Total Fat | 0.37 g |
| Saturated | 0 g |
| Total Carbs | 27.48 g |
| Dietary Fiber | 0.38 g |
| Sugars | 0 g |
| Trans | 0 g |
| Protein | 2.58 g |
| Cholesterol | 0 mg |
| Vitamin A | 0% |
| Calcium | 1% |
| Vitamin C | 0% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Long Grain White Rice
What am I enjoying?
Heart healthy. Fat, sodium, cholesterol and gluten free. All natural, no preservatives.
Available In:
10 oz bag














