Close
Nutrition Facts
Voila!® Regular Size - Shrimp Scampi
| Serving Size: | 1.75cup(222 grams) |
|---|---|
| Calories | 86.48 |
| Sodium | 241.57 mg |
| Total Fat | 1.15 g |
| Saturated | 0.54 g |
| Total Carbs | 13.81 g |
| Dietary Fiber | 1.16 g |
| Sugars | 1.8 g |
| Trans | 0.02 g |
| Protein | 5 g |
| Cholesterol | 27.46 mg |
| Vitamin A | 15% |
| Calcium | 2% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Shrimp Scampi
What am I enjoying?
A complete meal in 10 minutes. Tender shrimp and linguini pasta mixed with garden peas and red & yellow bell peppers in a garlic butter sauce. Taste the Difference! With fresh frozen shrimp.













