Close
Nutrition Facts
Voila!® Regular Size - Sweet & Sour Chicken
| Serving Size: | 1.34cup(223 grams) |
|---|---|
| Calories | 90.38 |
| Sodium | 261.42 mg |
| Total Fat | 0.43 g |
| Saturated | 0.09 g |
| Total Carbs | 17.15 g |
| Dietary Fiber | 0.76 g |
| Sugars | 10.13 g |
| Trans | 0 g |
| Protein | 4.5 g |
| Cholesterol | 8.77 mg |
| Vitamin A | 36% |
| Calcium | 1% |
| Vitamin C | 1% |
| Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
items to your shopping list!
Sweet & Sour Chicken
What am I enjoying?
A complete meal in 10 minutes. White rice and tender chicken in a sweet and sour sauce with julienne carrots, red and green peppers, diced pineapple and onion strips. Taste the difference!













